|
|
CASA COOL
|
|
|
|
RENTAL RATES PER WEEK (EUROS)
| 01 Nov 2008 | 07 Nov 2008 | € 700.00 |
| 08 Nov 2008 | 20 Dec 2008 | € 450.00 |
| 21 Dec 2008 | 05 Jan 2009 | € 1,050.00 |
| 06 Jan 2009 | 03 Apr 2009 | € 675.00 |
| 04 Apr 2009 | 18 Apr 2009 | € 775.00 |
| 19 Apr 2009 | 01 May 2009 | € 700.00 |
| 02 May 2009 | 29 May 2009 | € 800.00 |
| 30 May 2009 | 03 Jul 2009 | € 900.00 |
| 04 Jul 2009 | 24 Jul 2009 | € 1,050.00 |
| 25 Jul 2009 | 04 Sep 2009 | € 1,275.00 |
| 05 Sep 2009 | 02 Oct 2009 | € 950.00 |
| 03 Oct 2009 | 06 Nov 2009 | € 850.00 |
Notes to the rental rates
Above prices are based on up to six (maximum) sharing
Christmas and Easter rates on application
All bed linen and towels provided - please bring beach
towels
Maid service, cots and highchairs available at extra
charge
Terms: 50% deposit with booking form, remainder payable 30 days prior to
holiday